The following are the details of the boiler models manufactured by BH Associates which are held in our database. Click on the name of your boiler to see the full details and whether this boiler qualifies for inclusion within the Boiler Scrappage Scheme.
| Model | Fuel | Type | More Details |
|---|---|---|---|
| Merlin 100/150 BF | Oil | Regular Non-Condensing | more details |
| Merlin 100/150 CF | Oil | Regular Non-Condensing | more details |
| Merlin 2000 40/60 BL | Oil | Regular Non-Condensing | more details |
| Merlin 2000 40/60 CF | Oil | Regular Non-Condensing | more details |
| Merlin 2000 60/80 BL | Oil | Regular Non-Condensing | more details |
| Merlin 2000 60/80 CF | Oil | Regular Non-Condensing | more details |
| Merlin 2000 80/100 BL | Oil | Regular Non-Condensing | more details |
| Merlin 2000 80/100 CF | Oil | Regular Non-Condensing | more details |
| Merlin 45/65 BL | Oil | Regular Non-Condensing | more details |
| Merlin 45/65 CF | Oil | Regular Non-Condensing | more details |
| Merlin 65/95 BL | Oil | Regular Non-Condensing | more details |
| Merlin 65/95 CF | Oil | Regular Non-Condensing | more details |
| Merlin Internal Wall Hung 40/65 BL | Oil | Regular Non-Condensing | more details |
| Merlin Internal Wall Hung 40/65 CF | Oil | Regular Non-Condensing | more details |
| Merlin Internal Wall Hung 40/65 EXT | Oil | Regular Non-Condensing | more details |

